top of page
First XI Players
Here you can find a list of all the past players who have pulled on a baggy blue and represented the Taylors Lakes Cricket Club first XI.
​
They appear in the numerical order in which they have deubted in the 1st cricket side at Taylors Lakes.
Number | Player | Year |
|---|---|---|
201 | S. Verdoorn | 04-05 |
202 | D. Viani | 04-05 |
203 | L. Williams | 04-05 |
204 | W. Gilgen | 04-05 |
205 | M. Mudford | 04-05 |
206 | C. Kennett | 04-05 |
207 | Abdul R. Munir | 04-05 |
208 | P. Cutajar | 05-06 |
209 | T. Jones | 05-06 |
210 | B. Mars | 05-06 |
211 | M. Weir | 05-06 |
212 | M. Cunneen | 05-06 |
213 | F. Krajcar | 05-06 |
214 | T. Arnold | 05-06 |
215 | D. James | 05-06 |
216 | A. Lee | 05-06 |
217 | S. Lee | 06-07 |
218 | P. Thomas | 06-07 |
219 | D. Mazzone | 06-07 |
220 | J. Lee | 07-08 |
221 | D. McCaffrey | 07-08 |
222 | S. Borg | 07-08 |
223 | D. Rossitto | 07-08 |
224 | Am. Bhasin | 08-09 |
225 | S. Briz | 09-10 |
Page 1 of 1
bottom of page
