top of page
First XI Players
Here you can find a list of all the past players who have pulled on a baggy blue and represented the Taylors Lakes Cricket Club first XI.
​
They appear in the numerical order in which they have deubted in the 1st cricket side at Taylors Lakes.
Number | Player | Year |
|---|---|---|
301 | D. Payne | 21-22 |
302 | B. Soeradinata | 21-22 |
303 | N. Schneider | 21-22 |
304 | O. Fernando | 22-23 |
305 | B. Coddington | 22-23 |
306 | J. Darcy | 22-23 |
307 | N. Fernando | 23-24 |
308 | M. Deshapriya | 23-24 |
309 | S. Roberts | 23-24 |
310 | A. Sylvester | 23-24 |
311 | B. Wijesundera | 23-24 |
312 | P. Edirisinghe | 23-24 |
313 | G. Pritchard | 23-24 |
314 | A. Bhuiyan | 23-24 |
315 | X. Holt | 23-24 |
316 | C. Chamoda | 24-25 |
317 | Jash. Singh | 24-25 |
318 | D. Lahiru Kumara | 24-25 |
319 | S. Jaspal | 24-25 |
320 | Jai. Singh | 24-25 |
Page 1 of 1
bottom of page
